Note | 2024 $000 | 2023 $000 | |
Gross premiums written | 5 | ||
Outwards reinsurance premiums | ( | ( | |
Premiums written, net of reinsurance | |||
Changes in unearned premium | 18 | ||
Change in the gross provision for unearned premiums | ( | ||
Change in the provision for unearned premiums reinsurers’ share | |||
Net change in provisions for unearned premiums | ( | ||
Earned premiums, net of reinsurance | |||
Allocated investment return transferred from the non-technical account | 10 | | |
Claims paid | |||
Gross amount | ( | ( | |
Reinsurers’ share | |||
Net claims paid | ( | ( ) | |
Change in the provision for claims | 18 | ||
Gross amount | ( | ||
Reinsurers’ share | ( | ||
Net change in provisions for claims | ( | ||
Claims incurred, net of reinsurance | ( | ( ) | |
Net operating expenses | 7 | ( | ( |
Balance on the technical account – general business |
Note | 2024 $000 | *2023 $000 | |
Balance on the technical account – general business | |||
Investment income | 10 | ||
Realised gains/(losses) on investments | 10 | ( | ( |
Unrealised gains/(losses) on investments | 10 | | |
Investment expenses and charges | 10 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
Gain/(loss) on foreign exchange | ( | ( | |
Profit/(loss) for the financial year |
Note | 2024 $000 | *2023 $000 | |
Investments | |||
Financial investments | 12 | ||
Deposits with ceding undertakings | | ||
Total investments | |||
Reinsurers’ share of technical provisions | 18 | ||
Provision for unearned premiums | |||
Claims outstanding | |||
Total reinsurers’ share of technical provisions | |||
Debtors | |||
Debtors arising out of direct insurance operations | 13 | | |
Debtors arising out of reinsurance operations | 14 | | |
Other debtors | 15 | | |
Total debtors | |||
Other assets | |||
Cash at bank and in hand | 22 | | |
Total other assets | |||
Prepayments and accrued income | |||
Accrued interest | | ||
Deferred acquisition costs | 16 | | |
Total prepayments and accrued income | |||
Total assets |
Note | 2024 $000 | *2023 $000 | |
Capital and reserves | |||
Member’s balances | | ||
Total c apital and reserves | |||
Technical provisions | 18 | ||
Provision for unearned premiums | | ||
Claims outstanding | |||
Total technical provisions | |||
Creditors | |||
Creditors arising out of direct insurance operations | 19 | ||
Creditors arising out of reinsurance operations | 20 | | |
Other creditors | 21 | | |
Total creditors | |||
Accruals and deferred income | |||
Accruals | 4,542 | 4,814 | |
Reinsurers’ share of deferred acquisition costs | 16 | 32,477 | 30,233 |
Total a ccruals and deferred income | |||
Total liabilities | |||
Total liabilities, c apital and reserves |
2024 $000 | *2023 $000 | |
Member’s balances brought forward at 1 January | ||
Total profit/(loss) for the year | ||
Payments of profit to member’s reserve funds | ( | ( |
Net movement on funds in syndicate | ( | |
Member ’ s balances carried forward at 31 December |
Note | 2024 $000 | 2023 $000 | |
Cash flows from operating activities | |||
Profit/(loss) for the financial year | | ||
Adjustments: | |||
Increase/(decrease) in gross technical provisions | ( | ||
Increase/(decrease) in reinsurers’ share of gross technical provisions | ( | ||
Increase/(decrease) in debtors | | ||
Increase/(decrease) in creditors | ( | ||
Movement in other assets/liabilities | | ( | |
Investment return | ( | ( | |
Foreign exchange | | ||
Other | | ||
Net cash flows from operating activities | |||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | | ||
Other | | ( | |
Net cash flows from investing activities | ( | ||
Cash flows from financing activities | |||
Distribution of profit | ( | ( | |
Capital contributions/open year cash calls made | | ||
Funds in Syndicate released to members | | ( | |
Net cash flows from financing activities | ( ) | ( ) | |
Net increase/(decrease) in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | ( | ||
Cash and cash equivalents at end of year | 22 |
2024 | 2023 | |||||
Start of period rate | End of period rate | Average rate | Start of period rate | End of period rate | Average rate | |
Sterling | | |||||
Euro | ||||||
US dollar | ||||||
Canadian dollar | | |||||
Australian dollar | | |||||
Japanese Yen | |